| Criteria 3 | |
| 3.1.3 | Number of Workshops/Seminars/ Conferences conducted by the Institute |
| 3.3.1 | Extension Activities |
| 3.4.2 | Mou+ Activity merged |
| 3.5.1 | Placement /Internship A.Y 2023-24 |
| Criteria 4 | |
| 4.4.2 | Infrastructure Maintenance Policy |
| Criteria 5 | |
| 5.1.1 | Government Scholarship |
| 5.1.2 | Institutional-Private Scholarship |
| 5.1.3 | Capacity Building R1 |
| 5.3.2 | Student Representation and Engagement |
| 5.3.3 | Events & Competition Reports |
| 5.4.1 | Alumni Association Engagement |
| Criteria 6 | |
| 6.21 | Perspective Plan 2023-2024 |
| 6.3.5 | Format 18 Faculty Evaluation |
| 6.4.1 641 643 | AUDIT REPORT RECEIPT PAYMENT & INCOME EXPS 2023-24 PICA BUDGET 2023-24 |
| 653 | Annual Report 2023-24 |
| Criteria 7 | |
| 7.1.1 | Gender Sensitisation for Action Plan |
| 7.1.1 - 01 | Gender Equity Photos |
| 7.1.3 | Geotagged photographs for Waste Management facilities |
| Extended Profile | |
| 3.2 | Number of Sanctioned posts (2023-2024) during the year |
Pillai Group of Institutions
Online
Welcome to Pillai Group of Institutions!
Click on Start Chat and Just say Hi!
Start Chat
Chat with us
